Kosta Boda replacement list | ||||
|
| ||||
| Kosta Boda Elvira Madigan. Handmade, cut and engraved. Available until December 2008 | ||||
| Prod. # | Name | Height | Width | Volume |
| 7029203 | Kosta Boda Elvira Madigan Wine glass | 4 1/2 in./115 mm. | 2 3/5 oz./7 1/2 cl. | |
| 7029204 | Kosta Boda Elvira Madigan Wine glass | 5 in./125 mm. | 3 1/2 oz./10 cl. | |
| 7029205 | Kosta Boda Elvira Madigan Wine glass | 5 1/2 in./140 mm. | 5 3/10 oz./15 cl. | |
| 7029207 | Kosta Boda Elvira Madigan Wine glass big | 6 1/4 in./160 mm. | 8 4/5 oz./25 cl. | |
| 7029221 | Kosta Boda Elvira Madigan Champagne glass | 6 3/4 in./170 mm. | 5 3/10 oz./15 cl. | |
| 7029222 | Kosta Boda Elvira Madigan Champagne glass | 4 1/2 in./115 mm. | 4 1/5 oz./12 cl. | |
| 7029223 | Kosta Boda Elvira Madigan Madeira glass | 4 in./100 mm. | 1 4/5 oz./5 cl. | |
| 7029224 | Kosta Boda Elvira Madigan Liqueur glass | 3 1/2 in./90 mm. | 1 4/5 oz./5 cl. | |
| 7029225 | Kosta Boda Elvira Madigan Snaps glass | 4 3/8 in./110 mm. | 1 oz./3 cl. | |
| 7029242 | Kosta Boda Elvira Madigan Tumbler glass | 3 1/8 in./80 mm. | 5 3/10 oz./15 cl. | |
Kosta Boda Karlberg. Design by Elis Berg. Handmade and cut. Available until December 2008 |
||||
| Prod. # | Name | Height | Width | Volume |
| 7022501 | Kosta Boda Karlberg Wine glass | 3 1/4 in./85 mm. | 4/5 oz./2 1/2 cl. | |
| 7022503 | Kosta Boda Karlberg Wine glass | 3 3/4 in./95 mm. | 2 3/5 oz./7 1/2 cl. | |
| 7022505 | Kosta Boda Karlberg Wine glass | 4 1/2 in./115 mm. | 5 3/10 oz./15 cl. | |
| 7022506 | Kosta Boda Karlberg Wine glass big | 5 1/4 in./130 mm. | 7 oz./20 cl. | |
| 7022507 | Kosta Boda Karlberg Wine glass | 5 1/4 in./135 mm. | 8 4/5 oz./25 cl. | |
| 7022521 | Kosta Boda Karlberg Champagne glass | 6 1/4 in./160 mm. | 3 1/2 oz./10 cl. | |
| 7022523 | Kosta Boda Karlberg Madeira glass | 3 1/8 in./80 mm. | 2 1/10 oz./6 cl. | |
| 7022525 | Kosta Boda Karlberg Snaps glass | 4 in./100 mm. | 4/5 oz./2 1/2 cl. | |
| 7090088 | Kosta Boda Karlberg Tumbler glass | 3 in./75 mm. | 5 3/10 oz./15 cl. | |
| 7022542 | Kosta Boda Karlberg Tumbler glass | 3 1/8 in./80 mm. | 5 3/10 oz./15 cl. | |
Kosta Boda Prince. Design by Göran Wärff. Handmade and cut. Available until December 2008 |
||||
| Prod. # | Name | Height | Width | Volume |
| 7029001 | Kosta Boda Prince Wine glass | 4 in./105 mm. | 1 oz./2 1/2 cl. | |
| 7029003 | Kosta Boda Prince Wine glass | 4 7/8 in./125 mm. | 2 1/4 oz./7 1/2 cl. | |
| 7029004 | Kosta Boda Prince Wine glass | 5 1/2 in./140 mm. | 3 1/2 oz./10 cl. | |
| 7029005 | Kosta Boda Prince Wine glass big | 6 in./150 mm. | 5 1/4 oz./15 cl. | |
| 7029007 | Kosta Boda Prince Wine glass | 6 1/2 in./170 mm. | 9 oz./25 cl. | |
| 7029021 | Kosta Boda Prince Champagne glass | 8 1/2 in./220 mm. | 5 1/2 oz./16 cl. | |
| 7029024 | Kosta Boda Prince Liqueur bowl | 4 in./100 mm. | 1 oz./3 cl. | |
| 7029025 | Kosta Boda Prince Snaps glass | 5 1/4 in./135 mm. | 1 oz./3 cl. | |
| 7029046 | Kosta Boda Prince Tumbler glass | 6 in./150 mm. | 12 1/4 oz./35 cl. | |
| 7029049 | Kosta Boda Prince Tumbler glass | 3 3/8 in./85 mm. | 7 oz./20 cl. | |
| 7029051 | Kosta Boda Prince Cocktail glass | 2 3/4 in./70 mm. | 5 1/4 oz./15 cl. | |
| 7029052 | Kosta Boda Prince Tumbler glass | 2 1/2 in./65 mm. | 3 oz./10 cl. | |
Kosta Boda Category Page Read about Kosta Boda Back to the main page |
||||